CHOKE
by Tennessee Titans

Tennessee
Titans
27
Choke Number
277
30
Indianapolis
Colts

All-Time Choke Ranks
#301
All-Time Choke Rank
#301
All-Time NFL Choke Rank
#9
All-Time TEN Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#10
2013 NFL Season Choke Rank
#1
TEN Season Choke Rank
Scoring Event Table
GT | TEN | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:36 | 7 | 0 | Chris Johnson 30 yard rush (Rob Bironas kick) | 204 | 0 | 0 | 0 |
Q1 4:06 | 14 | 0 | Chris Johnson 7 yard rush (Rob Bironas kick) | 654 | 52 | 0 | 52 |
Q2 11:26 | 14 | 3 | Adam Vinatieri 48 yard field goal | 1114 | 159 | 0 | 159 |
Q2 2:32 | 17 | 3 | Rob Bironas 25 yard field goal | 1648 | 283 | 26 | 257 |
Q2 0:00 | 17 | 6 | Adam Vinatieri 30 yard field goal | 1800 | 326 | 33 | 293 |
Q3 8:33 | 17 | 13 | Donald Brown 6 yard rush (Adam Vinatieri kick) | 2187 | 435 | 71 | 364 |
Q3 7:36 | 17 | 20 | Andrew Luck 11 yard rush (Adam Vinatieri kick) | 2244 | 451 | 83 | 368 |
Q3 1:27 | 17 | 23 | Adam Vinatieri 50 yard field goal | 2613 | 555 | 206 | 349 |
Q4 11:39 | 20 | 23 | Rob Bironas 38 yard field goal | 2901 | 636 | 316 | 320 |
Q4 3:01 | 20 | 30 | Donald Brown 11 yard rush (Adam Vinatieri kick) | 3419 | 808 | 514 | 294 |
Q4 1:54 | 27 | 30 | Delanie Walker 19 yard pass from Ryan Fitzpatrick (Rob Bironas kick) | 3486 | 830 | 547 | 283 |
Q4 0:00 | 27 | 30 | Game End | 3600 | 881 | 604 | 277 |
TEN vs IND Scoring Chart
Elapsed Time (seconds)
TEN vs IND PISS Chart
Elapsed Time (seconds)
TEN vs IND Choke Chart
Elapsed Time (seconds)