
Chicago
Bears
45
28
Dallas
Cowboys

Scoring Event Table
GT | CHI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:02 | 0 | 7 | Dez Bryant 2 yard pass from Tony Romo (Dan Bailey kick) | 358 | 0 | 0 | 0 |
Q1 1:35 | 7 | 7 | Earl Bennett 4 yard pass from Josh McCown (Robbie Gould kick) | 805 | 0 | 52 | -52 |
Q2 8:58 | 14 | 7 | Josh McCown 7 yard rush (Robbie Gould kick) | 1262 | 53 | 105 | -52 |
Q2 5:22 | 14 | 14 | Jason Witten 10 yard pass from Tony Romo (Dan Bailey kick) | 1478 | 103 | 130 | -27 |
Q2 1:33 | 17 | 14 | Robbie Gould 27 yard field goal | 1707 | 156 | 183 | -27 |
Q2 0:10 | 24 | 14 | Alshon Jeffery 25 yard pass from Josh McCown (Robbie Gould kick) | 1790 | 179 | 202 | -23 |
Q3 12:02 | 27 | 14 | Robbie Gould 34 yard field goal | 1978 | 254 | 245 | 9 |
Q3 2:20 | 35 | 14 | Matt Forte 4 yard pass from Josh McCown (Brandon Marshall pass from Josh McCown) | 2560 | 515 | 380 | 135 |
Q4 14:24 | 42 | 14 | Michael Bush 17 yard pass from Josh McCown (Robbie Gould kick) | 2736 | 617 | 421 | 196 |
Q4 10:52 | 42 | 21 | Cole Beasley 9 yard pass from Tony Romo (Dan Bailey kick) | 2948 | 765 | 470 | 295 |
Q4 3:47 | 45 | 21 | Robbie Gould 23 yard field goal | 3373 | 1062 | 618 | 444 |
Q4 0:06 | 45 | 28 | Joseph Randle 1 yard rush (Dan Bailey kick) | 3594 | 1227 | 695 | 532 |
Q4 0:00 | 45 | 28 | Game End | 3600 | 1231 | 697 | 534 |
CHI vs DAL Scoring Chart
Elapsed Time (seconds)
CHI vs DAL PISS Chart
Elapsed Time (seconds)
CHI vs DAL Choke Chart
Elapsed Time (seconds)