
New York
Giants
21
24
Dallas
Cowboys

Scoring Event Table
GT | NYG | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:17 | 0 | 7 | Jeff Heath 50 yard defensive fumble return (Dan Bailey kick) | 643 | 0 | 0 | 0 |
Q2 12:40 | 3 | 7 | Josh Brown 21 yard field goal | 1040 | 0 | 46 | -46 |
Q2 9:37 | 3 | 14 | Jason Witten 20 yard pass from Tony Romo (Dan Bailey kick) | 1223 | 9 | 67 | -58 |
Q2 5:18 | 6 | 14 | Josh Brown 23 yard field goal | 1482 | 21 | 127 | -106 |
Q3 6:54 | 6 | 21 | Jason Witten 2 yard pass from Tony Romo (Dan Bailey kick) | 2286 | 101 | 314 | -213 |
Q3 4:33 | 13 | 21 | Brandon Myers 27 yard pass from Eli Manning (Josh Brown kick) | 2427 | 115 | 363 | -248 |
Q4 4:45 | 21 | 21 | Louis Murphy 4 yard pass from Eli Manning (Andre Brown run) | 3315 | 307 | 673 | -366 |
Q4 0:00 | 21 | 24 | Dan Bailey 35 yard field goal | 3600 | 406 | 772 | -366 |
Q4 0:00 | 21 | 24 | Game End | 3600 | 406 | 772 | -366 |
NYG vs DAL Scoring Chart
Elapsed Time (seconds)
NYG vs DAL PISS Chart
Elapsed Time (seconds)
NYG vs DAL Choke Chart
Elapsed Time (seconds)