CHOKE
by Dallas Cowboys

Dallas
Cowboys
48
Choke Number
2
51
Denver
Broncos

All-Time Choke Ranks
#1341
All-Time Choke Rank
#1341
All-Time NFL Choke Rank
#46
All-Time DAL Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#54
2013 NFL Season Choke Rank
#4
DAL Season Choke Rank
Scoring Event Table
GT | DAL | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:06 | 7 | 0 | Dez Bryant 2 yard pass from Tony Romo (Dan Bailey kick) | 414 | 0 | 0 | 0 |
Q1 3:18 | 14 | 0 | DeMarco Murray 4 yard rush (Dan Bailey kick) | 702 | 33 | 0 | 33 |
Q1 2:28 | 14 | 7 | Julius Thomas 4 yard pass from Peyton Manning (Matt Prater kick) | 752 | 44 | 0 | 44 |
Q2 12:14 | 17 | 7 | Dan Bailey 43 yard field goal | 1066 | 117 | 36 | 81 |
Q2 9:06 | 17 | 14 | Eric Decker 2 yard pass from Peyton Manning (Matt Prater kick) | 1254 | 170 | 57 | 113 |
Q2 5:22 | 17 | 21 | Julius Thomas 9 yard pass from Peyton Manning (Matt Prater kick) | 1478 | 233 | 109 | 124 |
Q2 0:46 | 17 | 28 | Peyton Manning 1 yard rush (Matt Prater kick) | 1754 | 311 | 205 | 106 |
Q2 0:00 | 20 | 28 | Dan Bailey 48 yard field goal | 1800 | 324 | 226 | 98 |
Q3 8:03 | 20 | 35 | Wes Welker 2 yard pass from Peyton Manning (Matt Prater kick) | 2217 | 463 | 420 | 43 |
Q3 7:08 | 27 | 35 | Terrance Williams 82 yard pass from Tony Romo (Dan Bailey kick) | 2272 | 481 | 452 | 29 |
Q3 3:23 | 27 | 38 | Matt Prater 48 yard field goal | 2497 | 582 | 583 | -1 |
Q3 0:14 | 33 | 38 | Dez Bryant 2 yard pass from Tony Romo (run failed) | 2686 | 667 | 702 | -35 |
Q4 13:38 | 41 | 38 | Jason Witten 10 yard pass from Tony Romo (Terrance Williams pass from Tony Romo) | 2782 | 719 | 762 | -43 |
Q4 9:37 | 41 | 41 | Matt Prater 50 yard field goal | 3023 | 883 | 914 | -31 |
Q4 7:19 | 48 | 41 | Cole Beasley 4 yard pass from Tony Romo (Dan Bailey kick) | 3161 | 977 | 1008 | -31 |
Q4 2:39 | 48 | 48 | Knowshon Moreno 1 yard rush (Matt Prater kick) | 3441 | 1201 | 1199 | 2 |
Q4 0:00 | 48 | 51 | Matt Prater 28 yard field goal | 3600 | 1328 | 1326 | 2 |
Q4 0:00 | 48 | 51 | Game End | 3600 | 1328 | 1326 | 2 |
DAL vs DEN Scoring Chart
Elapsed Time (seconds)
DAL vs DEN PISS Chart
Elapsed Time (seconds)
DAL vs DEN Choke Chart
Elapsed Time (seconds)