
Tampa Bay
Buccaneers
13
31
Carolina
Panthers

Scoring Event Table
GT | TB | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:44 | 0 | 7 | Greg Olsen 1 yard pass from Cam Newton (Graham Gano kick) | 616 | 0 | 0 | 0 |
Q1 1:24 | 3 | 7 | Rian Lindell 47 yard field goal | 816 | 0 | 23 | -23 |
Q2 12:42 | 3 | 14 | DeAngelo Williams 12 yard rush (Graham Gano kick) | 1038 | 11 | 48 | -37 |
Q2 4:03 | 6 | 14 | Rian Lindell 48 yard field goal | 1557 | 36 | 169 | -133 |
Q3 6:27 | 6 | 21 | Cam Newton 6 yard rush (Graham Gano kick) | 2313 | 111 | 345 | -234 |
Q4 14:55 | 6 | 28 | Mike Tolbert 3 yard pass from Cam Newton (Graham Gano kick) | 2705 | 150 | 482 | -332 |
Q4 6:14 | 6 | 31 | Graham Gano 29 yard field goal | 3226 | 202 | 725 | -523 |
Q4 2:53 | 13 | 31 | Tim Wright 10 yard pass from Mike Glennon (Rian Lindell kick) | 3427 | 222 | 828 | -606 |
Q4 0:00 | 13 | 31 | Game End | 3600 | 259 | 917 | -658 |
TB vs CAR Scoring Chart
Elapsed Time (seconds)
TB vs CAR PISS Chart
Elapsed Time (seconds)
TB vs CAR Choke Chart
Elapsed Time (seconds)