
Minnesota
Vikings
10
35
Carolina
Panthers

Scoring Event Table
GT | MIN | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:03 | 0 | 7 | Steve Smith Sr. 2 yard pass from Cam Newton (Graham Gano kick) | 777 | 0 | 0 | 0 |
Q2 3:43 | 0 | 14 | Mike Tolbert 10 yard pass from Cam Newton (Graham Gano kick) | 1577 | 0 | 93 | -93 |
Q2 0:14 | 3 | 14 | Blair Walsh 22 yard field goal | 1786 | 0 | 141 | -141 |
Q3 13:56 | 3 | 21 | Brandon LaFell 79 yard pass from Cam Newton (Graham Gano kick) | 1864 | 3 | 159 | -156 |
Q3 6:10 | 3 | 28 | Cam Newton 7 yard rush (Graham Gano kick) | 2330 | 26 | 322 | -296 |
Q4 7:40 | 3 | 35 | Mike Tolbert 1 yard rush (Graham Gano kick) | 3140 | 66 | 700 | -634 |
Q4 1:00 | 10 | 35 | Kyle Rudolph 23 yard pass from Matt Cassel (Blair Walsh kick) | 3540 | 86 | 933 | -847 |
Q4 0:00 | 10 | 35 | Game End | 3600 | 96 | 968 | -872 |
MIN vs CAR Scoring Chart
Elapsed Time (seconds)
MIN vs CAR PISS Chart
Elapsed Time (seconds)
MIN vs CAR Choke Chart
Elapsed Time (seconds)