
Arizona
Cardinals
22
6
Carolina
Panthers

Scoring Event Table
GT | ARI | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:27 | 0 | 3 | Graham Gano 22 yard field goal | 453 | 0 | 0 | 0 |
Q2 8:29 | 3 | 3 | Jay Feely 42 yard field goal | 1291 | 0 | 41 | -41 |
Q2 0:00 | 3 | 6 | Graham Gano 51 yard field goal | 1800 | 25 | 66 | -41 |
Q3 5:48 | 10 | 6 | Rashard Mendenhall 1 yard rush (Jay Feely kick) | 2352 | 52 | 121 | -69 |
Q3 5:28 | 12 | 6 | Safety, Cam Newton sacked in the endzone by Calais Campbell. | 2372 | 55 | 123 | -68 |
Q4 3:38 | 15 | 6 | Jay Feely 50 yard field goal | 3382 | 257 | 224 | 33 |
Q4 2:23 | 22 | 6 | Jim Dray 7 yard pass from Carson Palmer (Jay Feely kick) | 3457 | 275 | 231 | 44 |
Q4 0:00 | 22 | 6 | Game End | 3600 | 327 | 245 | 82 |
ARI vs CAR Scoring Chart
Elapsed Time (seconds)
ARI vs CAR PISS Chart
Elapsed Time (seconds)
ARI vs CAR Choke Chart
Elapsed Time (seconds)