CHOKE
by Carolina Panthers

Buffalo
Bills
24
Choke Number
58
23
Carolina
Panthers

All-Time Choke Ranks
#1045
All-Time Choke Rank
#1045
All-Time NFL Choke Rank
#33
All-Time CAR Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#41
2013 NFL Season Choke Rank
#1
CAR Season Choke Rank
Scoring Event Table
GT | BUF | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:41 | 3 | 0 | Dan Carpenter 55 yard field goal | 1159 | 0 | 0 | 0 |
Q2 0:13 | 3 | 7 | Greg Olsen 13 yard pass from Cam Newton (Graham Gano kick) | 1787 | 31 | 0 | 31 |
Q3 10:49 | 6 | 7 | Dan Carpenter 20 yard field goal | 2051 | 44 | 30 | 14 |
Q3 6:52 | 6 | 14 | Ted Ginn Jr. 40 yard pass from Cam Newton (Graham Gano kick) | 2288 | 67 | 57 | 10 |
Q3 4:15 | 14 | 14 | Fred Jackson 4 yard rush (Robert Woods pass from EJ Manuel) | 2445 | 82 | 93 | -11 |
Q4 12:44 | 14 | 17 | Graham Gano 27 yard field goal | 2836 | 173 | 184 | -11 |
Q4 8:41 | 14 | 20 | Graham Gano 25 yard field goal | 3079 | 229 | 252 | -23 |
Q4 7:13 | 17 | 20 | Dan Carpenter 48 yard field goal | 3167 | 249 | 281 | -32 |
Q4 1:38 | 17 | 23 | Graham Gano 39 yard field goal | 3502 | 343 | 392 | -49 |
Q4 0:02 | 24 | 23 | Stevie Johnson 2 yard pass from EJ Manuel (Dan Carpenter kick) | 3598 | 370 | 428 | -58 |
Q4 0:00 | 24 | 23 | Game End | 3600 | 370 | 428 | -58 |
BUF vs CAR Scoring Chart
Elapsed Time (seconds)
BUF vs CAR PISS Chart
Elapsed Time (seconds)
BUF vs CAR Choke Chart
Elapsed Time (seconds)