
Tampa Bay
Buccaneers
27
6
Buffalo
Bills

Scoring Event Table
GT | TB | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:42 | 7 | 0 | Bobby Rainey 80 yard rush (Rian Lindell kick) | 18 | 0 | 0 | 0 |
Q1 8:07 | 7 | 3 | Dan Carpenter 40 yard field goal | 413 | 46 | 0 | 46 |
Q1 2:34 | 14 | 3 | Vincent Jackson 38 yard pass from Mike Glennon (Rian Lindell kick) | 746 | 84 | 16 | 68 |
Q2 10:45 | 17 | 3 | Rian Lindell 53 yard field goal | 1155 | 179 | 36 | 143 |
Q2 0:15 | 24 | 3 | Tim Wright 5 yard pass from Mike Glennon (Rian Lindell kick) | 1785 | 357 | 67 | 290 |
Q3 10:19 | 24 | 6 | Dan Carpenter 46 yard field goal | 2081 | 475 | 81 | 394 |
Q3 0:07 | 27 | 6 | Rian Lindell 32 yard field goal | 2693 | 719 | 142 | 577 |
Q4 0:00 | 27 | 6 | Game End | 3600 | 1127 | 232 | 895 |
TB vs BUF Scoring Chart
Elapsed Time (seconds)
TB vs BUF PISS Chart
Elapsed Time (seconds)
TB vs BUF Choke Chart
Elapsed Time (seconds)