
Carolina
Panthers
34
10
Atlanta
Falcons

Scoring Event Table
GT | CAR | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:13 | 7 | 0 | Mike Tolbert 4 yard rush (Graham Gano kick) | 527 | 0 | 0 | 0 |
Q2 14:09 | 7 | 3 | Matt Bryant 28 yard field goal | 951 | 49 | 0 | 49 |
Q2 4:14 | 14 | 3 | Greg Olsen 14 yard pass from Cam Newton (Graham Gano kick) | 1546 | 118 | 29 | 89 |
Q2 1:55 | 14 | 10 | Tony Gonzalez 17 yard pass from Matt Ryan (Matt Bryant kick) | 1685 | 150 | 35 | 115 |
Q3 12:00 | 17 | 10 | Graham Gano 55 yard field goal | 1980 | 218 | 84 | 134 |
Q4 9:00 | 24 | 10 | Cam Newton 8 yard rush (Graham Gano kick) | 3060 | 524 | 264 | 260 |
Q4 8:30 | 31 | 10 | Drayton Florence 38 yard interception return (Graham Gano kick) | 3090 | 536 | 269 | 267 |
Q4 1:13 | 34 | 10 | Graham Gano 20 yard field goal | 3527 | 761 | 341 | 420 |
Q4 0:00 | 34 | 10 | Game End | 3600 | 802 | 353 | 449 |
CAR vs ATL Scoring Chart
Elapsed Time (seconds)
CAR vs ATL PISS Chart
Elapsed Time (seconds)
CAR vs ATL Choke Chart
Elapsed Time (seconds)