
Atlanta
Falcons
23
30
New England
Patriots

Scoring Event Table
GT | ATL | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:23 | 3 | 0 | Matt Bryant 23 yard field goal | 337 | 0 | 0 | 0 |
Q2 12:43 | 3 | 7 | Matthew Mulligan 1 yard pass from Tom Brady (Stephen Gostkowski kick) | 1037 | 35 | 0 | 35 |
Q2 3:22 | 3 | 10 | Stephen Gostkowski 48 yard field goal | 1598 | 63 | 65 | -2 |
Q2 0:38 | 10 | 10 | Tony Gonzalez 21 yard pass from Matt Ryan (Matt Bryant kick) | 1762 | 71 | 92 | -21 |
Q3 5:24 | 10 | 13 | Stephen Gostkowski 22 yard field goal | 2376 | 173 | 194 | -21 |
Q4 14:26 | 10 | 20 | LeGarrette Blount 47 yard rush (Stephen Gostkowski kick) | 2734 | 232 | 271 | -39 |
Q4 11:52 | 13 | 20 | Matt Bryant 45 yard field goal | 2888 | 257 | 322 | -65 |
Q4 9:43 | 13 | 27 | Kenbrell Thompkins 18 yard pass from Tom Brady (Stephen Gostkowski kick) | 3017 | 284 | 365 | -81 |
Q4 6:18 | 13 | 30 | Stephen Gostkowski 49 yard field goal | 3222 | 328 | 457 | -129 |
Q4 4:22 | 20 | 30 | Tony Gonzalez 11 yard pass from Matt Ryan (Matt Bryant kick) | 3338 | 353 | 515 | -162 |
Q4 2:55 | 23 | 30 | Matt Bryant 25 yard field goal | 3425 | 382 | 558 | -176 |
Q4 0:00 | 23 | 30 | Game End | 3600 | 449 | 645 | -196 |
ATL vs NE Scoring Chart
Elapsed Time (seconds)
ATL vs NE PISS Chart
Elapsed Time (seconds)
ATL vs NE Choke Chart
Elapsed Time (seconds)