
Tampa Bay
Buccaneers
14
33
San Francisco
49ers

Scoring Event Table
GT | TB | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:05 | 0 | 7 | Michael Crabtree 4 yard pass from Colin Kaepernick (Phil Dawson kick) | 475 | 0 | 0 | 0 |
Q2 6:12 | 0 | 10 | Phil Dawson 47 yard field goal | 1428 | 0 | 111 | -111 |
Q2 1:47 | 0 | 17 | Vernon Davis 52 yard pass from Colin Kaepernick (Phil Dawson kick) | 1693 | 0 | 155 | -155 |
Q2 0:29 | 7 | 17 | Vincent Jackson 11 yard pass from Mike Glennon (Rian Lindell kick) | 1771 | 0 | 177 | -177 |
Q3 7:51 | 7 | 20 | Phil Dawson 43 yard field goal | 2229 | 53 | 306 | -253 |
Q4 14:54 | 14 | 20 | Tim Wright 24 yard pass from Mike Glennon (Rian Lindell kick) | 2706 | 108 | 465 | -357 |
Q4 4:27 | 14 | 23 | Phil Dawson 21 yard field goal | 3333 | 254 | 674 | -420 |
Q4 4:21 | 14 | 30 | Kendall Hunter 2 yard fumble return (Phil Dawson kick) | 3339 | 255 | 676 | -421 |
Q4 2:49 | 14 | 33 | Phil Dawson 35 yard field goal | 3431 | 276 | 722 | -446 |
Q4 0:00 | 14 | 33 | Game End | 3600 | 315 | 814 | -499 |
TB vs SF Scoring Chart
Elapsed Time (seconds)
TB vs SF PISS Chart
Elapsed Time (seconds)
TB vs SF Choke Chart
Elapsed Time (seconds)