
Jacksonville
Jaguars
10
42
San Francisco
49ers

Scoring Event Table
GT | JAX | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:42 | 0 | 7 | Frank Gore 19 yard rush (Phil Dawson kick) | 198 | 0 | 0 | 0 |
Q1 2:36 | 0 | 14 | Colin Kaepernick 12 yard rush (Phil Dawson kick) | 744 | 0 | 63 | -63 |
Q2 11:52 | 0 | 21 | Vernon Davis 2 yard pass from Colin Kaepernick (Phil Dawson kick) | 1088 | 0 | 143 | -143 |
Q2 7:49 | 0 | 28 | Colin Kaepernick 9 yard rush (Phil Dawson kick) | 1331 | 0 | 228 | -228 |
Q2 0:10 | 3 | 28 | Josh Scobee 38 yard field goal | 1790 | 0 | 442 | -442 |
Q3 3:00 | 10 | 28 | Mike Brown 29 yard pass from Chad Henne (Josh Scobee kick) | 2520 | 36 | 782 | -746 |
Q3 0:52 | 10 | 35 | Frank Gore 2 yard rush (Phil Dawson kick) | 2648 | 57 | 841 | -784 |
Q4 13:24 | 10 | 42 | Dan Skuta 47 yard defensive fumble return (Phil Dawson kick) | 2796 | 81 | 927 | -846 |
Q4 0:00 | 10 | 42 | Game End | 3600 | 215 | 1489 | -1274 |
JAX vs SF Scoring Chart
Elapsed Time (seconds)
JAX vs SF PISS Chart
Elapsed Time (seconds)
JAX vs SF Choke Chart
Elapsed Time (seconds)