
San Francisco
49ers
32
20
Arizona
Cardinals

Scoring Event Table
GT | SF | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:37 | 3 | 0 | Phil Dawson 35 yard field goal | 323 | 0 | 0 | 0 |
Q1 4:31 | 6 | 0 | Phil Dawson 26 yard field goal | 629 | 15 | 0 | 15 |
Q1 3:06 | 6 | 7 | Larry Fitzgerald 75 yard pass from Carson Palmer (Jay Feely kick) | 714 | 23 | 0 | 23 |
Q2 9:22 | 8 | 7 | Safety, Carson Palmer sacked in the end zone by Corey Lemonier. | 1238 | 75 | 61 | 14 |
Q2 8:31 | 15 | 7 | Vernon Davis 61 yard pass from Colin Kaepernick (Phil Dawson kick) | 1289 | 81 | 66 | 15 |
Q2 7:03 | 15 | 14 | Andre Ellington 15 yard rush (Jay Feely kick) | 1377 | 103 | 76 | 27 |
Q2 1:55 | 22 | 14 | Vernon Davis 35 yard pass from Colin Kaepernick (Phil Dawson kick) | 1685 | 180 | 147 | 33 |
Q3 8:12 | 22 | 20 | Michael Floyd 10 yard pass from Carson Palmer (pass failed) | 2208 | 371 | 269 | 102 |
Q4 6:35 | 29 | 20 | Kendall Hunter 6 yard rush (Phil Dawson kick) | 3205 | 736 | 601 | 135 |
Q4 4:15 | 32 | 20 | Phil Dawson 44 yard field goal | 3345 | 803 | 647 | 156 |
Q4 0:00 | 32 | 20 | Game End | 3600 | 939 | 732 | 207 |
SF vs ARI Scoring Chart
Elapsed Time (seconds)
SF vs ARI PISS Chart
Elapsed Time (seconds)
SF vs ARI Choke Chart
Elapsed Time (seconds)