
Los Angeles
Rams
21
28
Tennessee
Titans

Scoring Event Table
GT | LAR | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:53 | 0 | 7 | Shonn Greene 5 yard rush (Rob Bironas kick) | 187 | 0 | 0 | 0 |
Q2 9:37 | 7 | 7 | Zac Stacy 3 yard rush (Greg Zuerlein kick) | 1223 | 0 | 120 | -120 |
Q3 9:09 | 14 | 7 | Zac Stacy 9 yard rush (Greg Zuerlein kick) | 2151 | 108 | 228 | -120 |
Q3 4:58 | 14 | 14 | Chris Johnson 14 yard rush (Rob Bironas kick) | 2402 | 166 | 257 | -91 |
Q4 9:42 | 14 | 21 | Jake Locker 5 yard rush (Rob Bironas kick) | 3018 | 309 | 400 | -91 |
Q4 6:15 | 21 | 21 | Jared Cook 10 yard pass from Kellen Clemens (Greg Zuerlein kick) | 3225 | 357 | 472 | -115 |
Q4 2:54 | 21 | 28 | Chris Johnson 19 yard rush (Rob Bironas kick) | 3426 | 427 | 542 | -115 |
Q4 0:00 | 21 | 28 | Game End | 3600 | 487 | 623 | -136 |
LAR vs TEN Scoring Chart
Elapsed Time (seconds)
LAR vs TEN PISS Chart
Elapsed Time (seconds)
LAR vs TEN Choke Chart
Elapsed Time (seconds)