
Carolina
Panthers
30
15
Los Angeles
Rams

Scoring Event Table
GT | CAR | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:39 | 7 | 0 | Captain Munnerlyn 45 yard interception return (Graham Gano kick) | 21 | 0 | 0 | 0 |
Q1 5:23 | 7 | 2 | Safety, Mike Tolbert tackled in the end zone by Eugene Sims. | 577 | 64 | 0 | 64 |
Q2 14:12 | 10 | 2 | Graham Gano 37 yard field goal | 948 | 107 | 12 | 95 |
Q2 5:25 | 10 | 5 | Greg Zuerlein 28 yard field goal | 1475 | 194 | 29 | 165 |
Q2 1:05 | 17 | 5 | Mike Tolbert 1 yard rush (Graham Gano kick) | 1735 | 237 | 50 | 187 |
Q3 6:46 | 20 | 5 | Graham Gano 31 yard field goal | 2294 | 395 | 96 | 299 |
Q3 5:22 | 20 | 12 | Zac Stacy 4 yard pass from Sam Bradford (Greg Zuerlein kick) | 2378 | 423 | 103 | 320 |
Q3 0:19 | 27 | 12 | Steve Smith Sr. 19 yard pass from Cam Newton (Graham Gano kick) | 2681 | 524 | 163 | 361 |
Q4 11:32 | 30 | 12 | Graham Gano 50 yard field goal | 2908 | 626 | 208 | 418 |
Q4 9:09 | 30 | 15 | Greg Zuerlein 42 yard field goal | 3051 | 697 | 236 | 461 |
Q4 0:00 | 30 | 15 | Game End | 3600 | 971 | 373 | 598 |
CAR vs LAR Scoring Chart
Elapsed Time (seconds)
CAR vs LAR PISS Chart
Elapsed Time (seconds)
CAR vs LAR Choke Chart
Elapsed Time (seconds)