
Los Angeles
Rams
34
20
Jacksonville
Jaguars

Scoring Event Table
GT | LAR | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:31 | 0 | 7 | Justin Blackmon 67 yard pass from Blaine Gabbert (Josh Scobee kick) | 269 | 0 | 0 | 0 |
Q1 3:08 | 7 | 7 | Matt Giordano 82 yard interception return (Greg Zuerlein kick) | 712 | 0 | 51 | -51 |
Q1 0:13 | 7 | 10 | Josh Scobee 48 yard field goal | 887 | 20 | 71 | -51 |
Q2 12:03 | 10 | 10 | Greg Zuerlein 32 yard field goal | 1077 | 42 | 102 | -60 |
Q2 11:34 | 17 | 10 | Lance Kendricks 16 yard pass from Sam Bradford (Greg Zuerlein kick) | 1106 | 46 | 106 | -60 |
Q2 0:27 | 24 | 10 | Austin Pettis 4 yard pass from Sam Bradford (Greg Zuerlein kick) | 1773 | 234 | 217 | 17 |
Q3 3:22 | 24 | 13 | Josh Scobee 34 yard field goal | 2498 | 524 | 337 | 187 |
Q4 14:47 | 27 | 13 | Greg Zuerlein 37 yard field goal | 2713 | 610 | 383 | 227 |
Q4 10:22 | 27 | 20 | Cecil Shorts 4 yard pass from Chad Henne (Josh Scobee kick) | 2978 | 729 | 440 | 289 |
Q4 5:45 | 34 | 20 | Austin Pettis 31 yard pass from Sam Bradford (Greg Zuerlein kick) | 3255 | 853 | 532 | 321 |
Q4 0:00 | 34 | 20 | Game End | 3600 | 1048 | 647 | 401 |
LAR vs JAX Scoring Chart
Elapsed Time (seconds)
LAR vs JAX PISS Chart
Elapsed Time (seconds)
LAR vs JAX Choke Chart
Elapsed Time (seconds)