
Arizona
Cardinals
20
23
San Francisco
49ers

Scoring Event Table
GT | ARI | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:37 | 0 | 3 | Phil Dawson 27 yard field goal | 263 | 0 | 0 | 0 |
Q1 8:33 | 0 | 10 | Anquan Boldin 4 yard pass from Colin Kaepernick (Phil Dawson kick) | 387 | 0 | 6 | -6 |
Q1 0:52 | 0 | 17 | Vernon Davis 3 yard pass from Colin Kaepernick (Phil Dawson kick) | 848 | 0 | 82 | -82 |
Q2 4:46 | 7 | 17 | Jake Ballard 1 yard pass from Carson Palmer (Jay Feely kick) | 1514 | 0 | 270 | -270 |
Q4 14:47 | 10 | 17 | Jay Feely 49 yard field goal | 2713 | 139 | 609 | -470 |
Q4 3:20 | 17 | 17 | Andre Roberts 34 yard pass from Carson Palmer (Jay Feely kick) | 3400 | 253 | 803 | -550 |
Q4 1:45 | 17 | 20 | Phil Dawson 56 yard field goal | 3495 | 279 | 829 | -550 |
Q4 0:29 | 20 | 20 | Jay Feely 43 yard field goal | 3571 | 300 | 854 | -554 |
Q4 0:00 | 20 | 23 | Phil Dawson 40 yard field goal | 3600 | 309 | 863 | -554 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 309 | 863 | -554 |
ARI vs SF Scoring Chart
Elapsed Time (seconds)
ARI vs SF PISS Chart
Elapsed Time (seconds)
ARI vs SF Choke Chart
Elapsed Time (seconds)