
Tennessee
Titans
34
37
Arizona
Cardinals

Scoring Event Table
GT | TEN | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:34 | 3 | 0 | Rob Bironas 45 yard field goal | 326 | 0 | 0 | 0 |
Q1 4:30 | 3 | 7 | Rashard Mendenhall 1 yard rush (Jay Feely kick) | 630 | 15 | 0 | 15 |
Q1 0:00 | 10 | 7 | Chris Johnson 25 yard pass from Ryan Fitzpatrick (Rob Bironas kick) | 900 | 28 | 31 | -3 |
Q2 7:21 | 10 | 10 | Jay Feely 25 yard field goal | 1359 | 104 | 84 | 20 |
Q3 13:32 | 10 | 13 | Jay Feely 47 yard field goal | 1888 | 192 | 172 | 20 |
Q3 6:16 | 17 | 13 | Delanie Walker 1 yard pass from Ryan Fitzpatrick (Rob Bironas kick) | 2324 | 264 | 266 | -2 |
Q3 2:14 | 17 | 20 | Jake Ballard 6 yard pass from Carson Palmer (Jay Feely kick) | 2566 | 332 | 318 | 14 |
Q4 6:50 | 17 | 27 | Rashard Mendenhall 1 yard rush (Jay Feely kick) | 3190 | 508 | 526 | -18 |
Q4 6:13 | 17 | 34 | Antoine Cason 20 yard interception return (Jay Feely kick) | 3227 | 518 | 542 | -24 |
Q4 3:12 | 24 | 34 | Michael Preston 10 yard pass from Ryan Fitzpatrick (Rob Bironas kick) | 3408 | 569 | 644 | -75 |
Q4 0:47 | 27 | 34 | Rob Bironas 24 yard field goal | 3553 | 627 | 726 | -99 |
Q4 0:10 | 34 | 34 | Michael Preston 8 yard pass from Ryan Fitzpatrick (Rob Bironas kick) | 3590 | 643 | 746 | -103 |
Q5 10:18 | 34 | 37 | Jay Feely 41 yard field goal | 3882 | 808 | 911 | -103 |
Q5 10:18 | 34 | 37 | Game End | 3882 | 808 | 911 | -103 |
TEN vs ARI Scoring Chart
Elapsed Time (seconds)
TEN vs ARI PISS Chart
Elapsed Time (seconds)
TEN vs ARI Choke Chart
Elapsed Time (seconds)