
Arizona
Cardinals
40
11
Indianapolis
Colts

Scoring Event Table
GT | ARI | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:02 | 7 | 0 | Larry Fitzgerald 4 yard pass from Carson Palmer (Jay Feely kick) | 298 | 0 | 0 | 0 |
Q1 1:15 | 7 | 3 | Adam Vinatieri 27 yard field goal | 825 | 61 | 0 | 61 |
Q2 13:29 | 14 | 3 | Larry Fitzgerald 26 yard pass from Carson Palmer (Jay Feely kick) | 991 | 80 | 8 | 72 |
Q2 8:15 | 17 | 3 | Jay Feely 48 yard field goal | 1305 | 153 | 23 | 130 |
Q2 7:58 | 24 | 3 | Karlos Dansby 22 yard interception return (Jay Feely kick) | 1322 | 157 | 23 | 134 |
Q2 0:00 | 27 | 3 | Jay Feely 50 yard field goal | 1800 | 348 | 46 | 302 |
Q3 5:57 | 34 | 3 | Rashard Mendenhall 5 yard rush (Jay Feely kick) | 2343 | 592 | 73 | 519 |
Q4 10:26 | 34 | 11 | Coby Fleener 17 yard pass from Andrew Luck (Darrius Heyward-Bey pass from Andrew Luck) | 2974 | 949 | 104 | 845 |
Q4 7:20 | 37 | 11 | Jay Feely 21 yard field goal | 3160 | 1054 | 138 | 916 |
Q4 2:17 | 40 | 11 | Jay Feely 25 yard field goal | 3463 | 1240 | 193 | 1047 |
Q4 0:00 | 40 | 11 | Game End | 3600 | 1331 | 218 | 1113 |
ARI vs IND Scoring Chart
Elapsed Time (seconds)
ARI vs IND PISS Chart
Elapsed Time (seconds)
ARI vs IND Choke Chart
Elapsed Time (seconds)