
Jacksonville
Jaguars
14
27
Arizona
Cardinals

Scoring Event Table
GT | JAX | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:53 | 7 | 0 | Danny Noble 62 yard pass from Chad Henne (Josh Scobee kick) | 127 | 0 | 0 | 0 |
Q1 7:50 | 7 | 7 | Larry Fitzgerald 14 yard pass from Carson Palmer (Jay Feely kick) | 430 | 35 | 0 | 35 |
Q1 5:08 | 14 | 7 | Maurice Jones-Drew 1 yard rush (Josh Scobee kick) | 592 | 53 | 18 | 35 |
Q2 1:55 | 14 | 14 | Rashard Mendenhall 5 yard rush (Jay Feely kick) | 1685 | 308 | 145 | 163 |
Q3 10:36 | 14 | 17 | Jay Feely 21 yard field goal | 2064 | 396 | 233 | 163 |
Q3 7:29 | 14 | 24 | Michael Floyd 91 yard pass from Carson Palmer (Jay Feely kick) | 2251 | 439 | 285 | 154 |
Q4 7:03 | 14 | 27 | Jay Feely 32 yard field goal | 3177 | 655 | 655 | 0 |
Q4 0:00 | 14 | 27 | Game End | 3600 | 753 | 845 | -92 |
JAX vs ARI Scoring Chart
Elapsed Time (seconds)
JAX vs ARI PISS Chart
Elapsed Time (seconds)
JAX vs ARI Choke Chart
Elapsed Time (seconds)