
Arizona
Cardinals
27
24
Houston
Texans

Scoring Event Table
GT | ARI | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:46 | 7 | 0 | Matt Shaughnessy 6 yard defensive fumble return (Jay Feely kick) | 14 | 0 | 0 | 0 |
Q1 5:55 | 7 | 7 | Andre Johnson 7 yard pass from Case Keenum (Randy Bullock kick) | 545 | 61 | 0 | 61 |
Q2 13:57 | 14 | 7 | Rob Housler 12 yard pass from Carson Palmer (Jay Feely kick) | 963 | 109 | 48 | 61 |
Q2 9:37 | 14 | 14 | Ryan Griffin 2 yard pass from Case Keenum (Randy Bullock kick) | 1223 | 169 | 78 | 91 |
Q2 6:31 | 14 | 17 | Randy Bullock 48 yard field goal | 1409 | 212 | 121 | 91 |
Q3 6:06 | 17 | 17 | Jay Feely 35 yard field goal | 2334 | 427 | 383 | 44 |
Q3 0:02 | 20 | 17 | Jay Feely 21 yard field goal | 2698 | 530 | 486 | 44 |
Q4 6:42 | 27 | 17 | Andre Roberts 19 yard pass from Carson Palmer (Jay Feely kick) | 3198 | 696 | 627 | 69 |
Q4 4:34 | 27 | 24 | Andre Johnson 5 yard pass from Case Keenum (Randy Bullock kick) | 3326 | 753 | 663 | 90 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 876 | 772 | 104 |
ARI vs HOU Scoring Chart
Elapsed Time (seconds)
ARI vs HOU PISS Chart
Elapsed Time (seconds)
ARI vs HOU Choke Chart
Elapsed Time (seconds)