
Arizona
Cardinals
27
13
Atlanta
Falcons

Scoring Event Table
GT | ARI | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:23 | 0 | 3 | Matt Bryant 24 yard field goal | 697 | 0 | 0 | 0 |
Q2 14:55 | 7 | 3 | Larry Fitzgerald 10 yard pass from Carson Palmer (Jay Feely kick) | 905 | 0 | 10 | -10 |
Q2 7:38 | 7 | 6 | Matt Bryant 30 yard field goal | 1342 | 50 | 31 | 19 |
Q2 7:25 | 14 | 6 | Andre Ellington 80 yard rush (Jay Feely kick) | 1355 | 51 | 32 | 19 |
Q2 1:55 | 21 | 6 | Michael Floyd 15 yard pass from Carson Palmer (Jay Feely kick) | 1685 | 128 | 65 | 63 |
Q3 7:07 | 24 | 6 | Jay Feely 39 yard field goal | 2273 | 333 | 123 | 210 |
Q4 8:40 | 27 | 6 | Jay Feely 38 yard field goal | 3080 | 655 | 203 | 452 |
Q4 4:38 | 27 | 13 | Drew Davis 4 yard pass from Matt Ryan (Matt Bryant kick) | 3322 | 763 | 227 | 536 |
Q4 0:00 | 27 | 13 | Game End | 3600 | 888 | 287 | 601 |
ARI vs ATL Scoring Chart
Elapsed Time (seconds)
ARI vs ATL PISS Chart
Elapsed Time (seconds)
ARI vs ATL Choke Chart
Elapsed Time (seconds)