
Seattle
Seahawks
10
17
Arizona
Cardinals

Scoring Event Table
GT | SEA | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:42 | 3 | 0 | Stephen Hauschka 27 yard field goal | 978 | 0 | 0 | 0 |
Q2 2:15 | 3 | 3 | Jay Feely 39 yard field goal | 1665 | 34 | 0 | 34 |
Q3 0:27 | 3 | 6 | Jay Feely 46 yard field goal | 2673 | 84 | 50 | 34 |
Q4 10:39 | 3 | 9 | Jay Feely 26 yard field goal | 2961 | 98 | 78 | 20 |
Q4 7:26 | 10 | 9 | Zach Miller 11 yard pass from Russell Wilson (Stephen Hauschka kick) | 3154 | 107 | 106 | 1 |
Q4 2:13 | 10 | 17 | Michael Floyd 31 yard pass from Carson Palmer (Rashard Mendenhall run) | 3467 | 159 | 152 | 7 |
Q4 0:00 | 10 | 17 | Game End | 3600 | 181 | 189 | -8 |
SEA vs ARI Scoring Chart
Elapsed Time (seconds)
SEA vs ARI PISS Chart
Elapsed Time (seconds)
SEA vs ARI Choke Chart
Elapsed Time (seconds)