
Seattle
Seahawks
41
20
Minnesota
Vikings

Scoring Event Table
GT | SEA | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:25 | 3 | 0 | Stephen Hauschka 50 yard field goal | 215 | 0 | 0 | 0 |
Q1 4:40 | 3 | 3 | Blair Walsh 32 yard field goal | 620 | 20 | 0 | 20 |
Q1 0:00 | 10 | 3 | Marshawn Lynch 4 yard rush (Stephen Hauschka kick) | 900 | 34 | 14 | 20 |
Q2 11:28 | 10 | 10 | Jarius Wright 38 yard pass from Christian Ponder (Blair Walsh kick) | 1112 | 69 | 24 | 45 |
Q2 6:26 | 17 | 10 | Marshawn Lynch 1 yard rush (Stephen Hauschka kick) | 1414 | 119 | 74 | 45 |
Q2 0:48 | 17 | 13 | Blair Walsh 45 yard field goal | 1752 | 214 | 130 | 84 |
Q2 0:10 | 24 | 13 | Doug Baldwin 19 yard pass from Russell Wilson (Stephen Hauschka kick) | 1790 | 224 | 138 | 86 |
Q4 13:14 | 31 | 13 | Marshawn Lynch 6 yard pass from Russell Wilson (Stephen Hauschka kick) | 2806 | 630 | 358 | 272 |
Q4 12:30 | 38 | 13 | Walter Thurmond 29 yard interception return (Stephen Hauschka kick) | 2850 | 652 | 367 | 285 |
Q4 10:12 | 41 | 13 | Stephen Hauschka 26 yard field goal | 2988 | 739 | 396 | 343 |
Q4 2:18 | 41 | 20 | Jarius Wright 21 yard pass from Matt Cassel (Blair Walsh kick) | 3462 | 1062 | 498 | 564 |
Q4 0:00 | 41 | 20 | Game End | 3600 | 1156 | 544 | 612 |
SEA vs MIN Scoring Chart
Elapsed Time (seconds)
SEA vs MIN PISS Chart
Elapsed Time (seconds)
SEA vs MIN Choke Chart
Elapsed Time (seconds)