CHOKE
by Tampa Bay Buccaneers

Seattle
Seahawks
27
Choke Number
404
24
Tampa Bay
Buccaneers

All-Time Choke Ranks
#107
All-Time Choke Rank
#107
All-Time NFL Choke Rank
#4
All-Time TB Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#7
2013 NFL Season Choke Rank
#1
TB Season Choke Rank
Scoring Event Table
GT | SEA | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:50 | 0 | 7 | Tim Wright 12 yard pass from Mike Glennon (Rian Lindell kick) | 1090 | 0 | 0 | 0 |
Q2 2:55 | 0 | 14 | Tiquan Underwood 20 yard pass from Mike Glennon (Rian Lindell kick) | 1625 | 0 | 62 | -62 |
Q2 2:16 | 0 | 21 | Tom Crabtree 2 yard pass from Mike James (Rian Lindell kick) | 1664 | 0 | 71 | -71 |
Q2 1:40 | 7 | 21 | Jermaine Kearse 16 yard pass from Russell Wilson (Stephen Hauschka kick) | 1700 | 0 | 83 | -83 |
Q3 9:48 | 7 | 24 | Rian Lindell 33 yard field goal | 2112 | 48 | 227 | -179 |
Q3 5:00 | 14 | 24 | Russell Wilson 10 yard rush (Stephen Hauschka kick) | 2400 | 81 | 342 | -261 |
Q4 14:47 | 17 | 24 | Stephen Hauschka 36 yard field goal | 2713 | 154 | 467 | -313 |
Q4 1:51 | 24 | 24 | Doug Baldwin 10 yard pass from Russell Wilson (Stephen Hauschka kick) | 3489 | 373 | 777 | -404 |
Q5 8:11 | 27 | 24 | Stephen Hauschka 27 yard field goal | 4009 | 581 | 985 | -404 |
Q5 8:11 | 27 | 24 | Game End | 4009 | 581 | 985 | -404 |
SEA vs TB Scoring Chart
Elapsed Time (seconds)
SEA vs TB PISS Chart
Elapsed Time (seconds)
SEA vs TB Choke Chart
Elapsed Time (seconds)