
Arizona
Cardinals
22
34
Seattle
Seahawks

Scoring Event Table
GT | ARI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:13 | 0 | 7 | Sidney Rice 31 yard pass from Russell Wilson (Stephen Hauschka kick) | 467 | 0 | 0 | 0 |
Q2 13:25 | 0 | 14 | Zach Miller 15 yard pass from Russell Wilson (Stephen Hauschka kick) | 995 | 0 | 61 | -61 |
Q2 4:02 | 3 | 14 | Jay Feely 49 yard field goal | 1558 | 0 | 192 | -192 |
Q2 3:40 | 10 | 14 | Rashard Mendenhall 3 yard rush (Jay Feely kick) | 1580 | 1 | 197 | -196 |
Q2 0:05 | 10 | 17 | Stephen Hauschka 51 yard field goal | 1795 | 36 | 247 | -211 |
Q3 11:48 | 13 | 17 | Jay Feely 52 yard field goal | 1992 | 68 | 302 | -234 |
Q3 7:48 | 13 | 24 | Kellen Davis 1 yard pass from Russell Wilson (Stephen Hauschka kick) | 2232 | 120 | 370 | -250 |
Q3 3:52 | 13 | 31 | Marshawn Lynch 2 yard rush (Stephen Hauschka kick) | 2468 | 171 | 464 | -293 |
Q4 14:41 | 16 | 31 | Jay Feely 22 yard field goal | 2719 | 225 | 593 | -368 |
Q4 10:21 | 16 | 34 | Stephen Hauschka 42 yard field goal | 2979 | 294 | 727 | -433 |
Q4 4:34 | 22 | 34 | Jaron Brown 8 yard pass from Carson Palmer (pass failed) | 3326 | 386 | 923 | -537 |
Q4 0:00 | 22 | 34 | Game End | 3600 | 486 | 1078 | -592 |
ARI vs SEA Scoring Chart
Elapsed Time (seconds)
ARI vs SEA PISS Chart
Elapsed Time (seconds)
ARI vs SEA Choke Chart
Elapsed Time (seconds)