
Seattle
Seahawks
20
13
Tennessee
Titans

Scoring Event Table
GT | SEA | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:16 | 0 | 3 | Rob Bironas 38 yard field goal | 584 | 0 | 0 | 0 |
Q2 2:41 | 7 | 3 | Marshawn Lynch 1 yard rush (Stephen Hauschka kick) | 1639 | 0 | 52 | -52 |
Q2 0:00 | 7 | 10 | Jason McCourty 77 yard defensive fumble return (Rob Bironas kick) | 1800 | 18 | 60 | -42 |
Q3 4:27 | 10 | 10 | Stephen Hauschka 31 yard field goal | 2433 | 91 | 165 | -74 |
Q4 11:23 | 13 | 10 | Stephen Hauschka 29 yard field goal | 2917 | 171 | 245 | -74 |
Q4 7:33 | 20 | 10 | Marshawn Lynch 3 yard rush (Stephen Hauschka kick) | 3147 | 220 | 283 | -63 |
Q4 2:18 | 20 | 13 | Rob Bironas 25 yard field goal | 3462 | 325 | 335 | -10 |
Q4 0:00 | 20 | 13 | Game End | 3600 | 371 | 364 | 7 |
SEA vs TEN Scoring Chart
Elapsed Time (seconds)
SEA vs TEN PISS Chart
Elapsed Time (seconds)
SEA vs TEN Choke Chart
Elapsed Time (seconds)