CHOKE
by Houston Texans

Houston
Texans
20
Choke Number
462
23
Seattle
Seahawks

All-Time Choke Ranks
#64
All-Time Choke Rank
#64
All-Time NFL Choke Rank
#4
All-Time HOU Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#5
2013 NFL Season Choke Rank
#2
HOU Season Choke Rank
Scoring Event Table
GT | HOU | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:11 | 0 | 3 | Stephen Hauschka 48 yard field goal | 229 | 0 | 0 | 0 |
Q2 14:55 | 7 | 3 | Garrett Graham 31 yard pass from Matt Schaub (Randy Bullock kick) | 905 | 0 | 33 | -33 |
Q2 6:11 | 14 | 3 | Arian Foster 5 yard pass from Matt Schaub (Randy Bullock kick) | 1429 | 61 | 59 | 2 |
Q2 3:51 | 17 | 3 | Randy Bullock 22 yard field goal | 1569 | 93 | 66 | 27 |
Q2 0:01 | 20 | 3 | Randy Bullock 42 yard field goal | 1799 | 158 | 77 | 81 |
Q3 3:54 | 20 | 6 | Stephen Hauschka 39 yard field goal | 2466 | 380 | 110 | 270 |
Q4 7:43 | 20 | 13 | Marshawn Lynch 3 yard rush (Stephen Hauschka kick) | 3137 | 603 | 177 | 426 |
Q4 2:40 | 20 | 20 | Richard Sherman 58 yard interception return (Stephen Hauschka kick) | 3440 | 704 | 242 | 462 |
Q5 3:19 | 20 | 23 | Stephen Hauschka 45 yard field goal | 4301 | 991 | 529 | 462 |
Q5 3:19 | 20 | 23 | Game End | 4301 | 991 | 529 | 462 |
HOU vs SEA Scoring Chart
Elapsed Time (seconds)
HOU vs SEA PISS Chart
Elapsed Time (seconds)
HOU vs SEA Choke Chart
Elapsed Time (seconds)