
Seattle
Seahawks
45
17
Jacksonville
Jaguars

Scoring Event Table
GT | SEA | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:04 | 7 | 0 | Zach Miller 1 yard pass from Russell Wilson (Stephen Hauschka kick) | 416 | 0 | 0 | 0 |
Q2 14:26 | 14 | 0 | Zach Miller 4 yard pass from Russell Wilson (Stephen Hauschka kick) | 934 | 60 | 0 | 60 |
Q2 9:40 | 17 | 0 | Stephen Hauschka 21 yard field goal | 1220 | 126 | 0 | 126 |
Q2 0:10 | 24 | 0 | Sidney Rice 11 yard pass from Russell Wilson (Stephen Hauschka kick) | 1790 | 287 | 0 | 287 |
Q3 11:41 | 31 | 0 | Sidney Rice 23 yard pass from Russell Wilson (Stephen Hauschka kick) | 1999 | 370 | 0 | 370 |
Q3 6:20 | 31 | 7 | Maurice Jones-Drew 2 yard rush (Josh Scobee kick) | 2320 | 535 | 0 | 535 |
Q3 1:28 | 38 | 7 | Doug Baldwin 35 yard pass from Tarvaris Jackson (Stephen Hauschka kick) | 2612 | 685 | 34 | 651 |
Q3 0:06 | 38 | 10 | Josh Scobee 33 yard field goal | 2694 | 736 | 43 | 693 |
Q4 9:06 | 38 | 17 | Jordan Todman 3 yard rush (Josh Scobee kick) | 3054 | 964 | 103 | 861 |
Q4 6:32 | 45 | 17 | Tarvaris Jackson 5 yard rush (Stephen Hauschka kick) | 3208 | 1061 | 146 | 915 |
Q4 0:00 | 45 | 17 | Game End | 3600 | 1355 | 257 | 1098 |
SEA vs JAX Scoring Chart
Elapsed Time (seconds)
SEA vs JAX PISS Chart
Elapsed Time (seconds)
SEA vs JAX Choke Chart
Elapsed Time (seconds)