CHOKE

by Chicago Bears

Home team logo

Chicago

Bears

28

Choke Number

73

33

Green Bay

Packers

Away team logo

All-Time Choke Ranks

#971

All-Time Choke Rank

#971

All-Time NFL Choke Rank

#28

All-Time CHI Choke Rank

Season Choke Ranks

#3

Weekly Choke Rank

#36

2013 NFL Season Choke Rank

#2

CHI Season Choke Rank

Scoring Event Table

GT CHI GB Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 2:07 7 0 Matt Forte 4 yard pass from Jay Cutler (Robbie Gould kick) 773 0 0 0
Q2 7:59 7 3 Mason Crosby 33 yard field goal 1321 63 0 63
Q2 3:28 7 10 Jarrett Boykin 15 yard offensive fumble return (Mason Crosby kick) 1592 94 13 81
Q2 0:02 7 13 Mason Crosby 27 yard field goal 1798 118 47 71
Q3 10:46 14 13 Matt Forte 5 yard rush (Robbie Gould kick) 2054 147 102 45
Q3 7:27 14 20 Randall Cobb 7 yard pass from Aaron Rodgers (Mason Crosby kick) 2253 193 145 48
Q3 5:04 21 20 Matt Forte 1 yard rush (Robbie Gould kick) 2396 226 192 34
Q4 14:55 28 20 Brandon Marshall 5 yard pass from Jay Cutler (Robbie Gould kick) 2705 334 295 39
Q4 11:38 28 27 Eddie Lacy 6 yard rush (Mason Crosby kick) 2902 425 360 65
Q4 0:38 28 33 Randall Cobb 48 yard pass from Aaron Rodgers (pass failed) 3562 733 657 76
Q4 0:00 28 33 Game End 3600 750 677 73

CHI vs GB Scoring Chart

Elapsed Time (seconds)

CHI vs GB PISS Chart

Elapsed Time (seconds)

CHI vs GB Choke Chart

Elapsed Time (seconds)