
Philadelphia
Eagles
54
11
Chicago
Bears

Scoring Event Table
GT | PHI | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:54 | 7 | 0 | Riley Cooper 5 yard pass from Nick Foles (Alex Henery kick) | 306 | 0 | 0 | 0 |
Q1 7:44 | 14 | 0 | LeSean McCoy 1 yard rush (Alex Henery kick) | 436 | 15 | 0 | 15 |
Q1 1:27 | 21 | 0 | Brent Celek 10 yard pass from Nick Foles (Alex Henery kick) | 813 | 102 | 0 | 102 |
Q2 1:07 | 24 | 0 | Alex Henery 49 yard field goal | 1733 | 424 | 0 | 424 |
Q2 0:00 | 24 | 3 | Robbie Gould 50 yard field goal | 1800 | 450 | 0 | 450 |
Q3 9:52 | 26 | 3 | Safety, Matt Forte tackled in end zone by Cedric Thornton. | 2108 | 573 | 15 | 558 |
Q3 7:11 | 33 | 3 | LeSean McCoy 1 yard rush (Alex Henery kick) | 2269 | 642 | 23 | 619 |
Q3 0:00 | 33 | 11 | Brandon Marshall 6 yard pass from Jay Cutler (Earl Bennett pass from Jay Cutler) | 2700 | 879 | 44 | 835 |
Q4 11:19 | 40 | 11 | Chris Polk 10 yard rush (Alex Henery kick) | 2921 | 1000 | 84 | 916 |
Q4 8:00 | 47 | 11 | Brandon Boykin 54 yard interception return (Alex Henery kick) | 3120 | 1132 | 120 | 1012 |
Q4 6:14 | 54 | 11 | Bryce Brown 65 yard rush (Alex Henery kick) | 3226 | 1215 | 139 | 1076 |
Q4 0:00 | 54 | 11 | Game End | 3600 | 1551 | 207 | 1344 |
PHI vs CHI Scoring Chart
Elapsed Time (seconds)
PHI vs CHI PISS Chart
Elapsed Time (seconds)
PHI vs CHI Choke Chart
Elapsed Time (seconds)