CHOKE
by Cleveland Browns

Cleveland
Browns
31
Choke Number
49
38
Chicago
Bears

All-Time Choke Ranks
#1084
All-Time Choke Rank
#1084
All-Time NFL Choke Rank
#37
All-Time CLE Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#43
2013 NFL Season Choke Rank
#3
CLE Season Choke Rank
Scoring Event Table
GT | CLE | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:26 | 3 | 0 | Billy Cundiff 35 yard field goal | 454 | 0 | 0 | 0 |
Q2 12:55 | 3 | 3 | Robbie Gould 23 yard field goal | 1025 | 28 | 0 | 28 |
Q2 8:01 | 10 | 3 | Tashaun Gipson 44 yard interception return (Billy Cundiff kick) | 1319 | 42 | 14 | 28 |
Q2 0:24 | 10 | 10 | Brandon Marshall 5 yard pass from Jay Cutler (Robbie Gould kick) | 1776 | 118 | 36 | 82 |
Q3 13:48 | 10 | 17 | Zackary Bowman 43 yard interception return (Robbie Gould kick) | 1872 | 134 | 52 | 82 |
Q3 8:20 | 17 | 17 | Edwin Baker 2 yard rush (Billy Cundiff kick) | 2200 | 188 | 144 | 44 |
Q3 3:40 | 24 | 17 | T.J. Ward 51 yard defensive fumble return (Billy Cundiff kick) | 2480 | 267 | 223 | 44 |
Q4 10:59 | 24 | 24 | Alshon Jeffery 45 yard pass from Jay Cutler (Robbie Gould kick) | 2941 | 451 | 353 | 98 |
Q4 5:41 | 24 | 31 | Earl Bennett 4 yard pass from Jay Cutler (Robbie Gould kick) | 3259 | 578 | 480 | 98 |
Q4 2:17 | 24 | 38 | Michael Bush 40 yard rush (Robbie Gould kick) | 3463 | 659 | 585 | 74 |
Q4 0:59 | 31 | 38 | Josh Gordon 43 yard pass from Jason Campbell (Billy Cundiff kick) | 3541 | 690 | 634 | 56 |
Q4 0:00 | 31 | 38 | Game End | 3600 | 720 | 671 | 49 |
CLE vs CHI Scoring Chart
Elapsed Time (seconds)
CLE vs CHI PISS Chart
Elapsed Time (seconds)
CLE vs CHI Choke Chart
Elapsed Time (seconds)