
Los Angeles
Rams
42
21
Chicago
Bears

Scoring Event Table
GT | LAR | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:30 | 7 | 0 | Tavon Austin 65 yard rush (Greg Zuerlein kick) | 90 | 0 | 0 | 0 |
Q1 12:36 | 14 | 0 | Zac Stacy 1 yard rush (Greg Zuerlein kick) | 144 | 6 | 0 | 6 |
Q1 6:14 | 14 | 7 | Martellus Bennett 7 yard pass from Josh McCown (Robbie Gould kick) | 526 | 95 | 0 | 95 |
Q1 1:27 | 21 | 7 | Jared Cook 6 yard pass from Kellen Clemens (Greg Zuerlein kick) | 813 | 161 | 33 | 128 |
Q2 5:19 | 21 | 14 | Brandon Marshall 3 yard pass from Josh McCown (Robbie Gould kick) | 1481 | 394 | 110 | 284 |
Q2 1:11 | 24 | 14 | Greg Zuerlein 29 yard field goal | 1729 | 480 | 167 | 313 |
Q3 3:59 | 27 | 14 | Greg Zuerlein 40 yard field goal | 2461 | 772 | 337 | 435 |
Q4 7:15 | 27 | 21 | Michael Bush 1 yard rush (Robbie Gould kick) | 3165 | 1088 | 501 | 587 |
Q4 3:05 | 35 | 21 | Benny Cunningham 9 yard rush (Isaiah Pead pass from Kellen Clemens) | 3415 | 1200 | 588 | 612 |
Q4 2:05 | 42 | 21 | Robert Quinn 31 yard defensive fumble return (Greg Zuerlein kick) | 3475 | 1235 | 609 | 626 |
Q4 0:00 | 42 | 21 | Game End | 3600 | 1322 | 652 | 670 |
LAR vs CHI Scoring Chart
Elapsed Time (seconds)
LAR vs CHI PISS Chart
Elapsed Time (seconds)
LAR vs CHI Choke Chart
Elapsed Time (seconds)