
Chicago
Bears
19
21
Detroit
Lions

Scoring Event Table
GT | CHI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:37 | 7 | 0 | Brandon Marshall 32 yard pass from Jay Cutler (Robbie Gould kick) | 143 | 0 | 0 | 0 |
Q1 5:57 | 7 | 7 | Kris Durham 5 yard pass from Matthew Stafford (David Akers kick) | 543 | 46 | 0 | 46 |
Q3 12:58 | 7 | 14 | Calvin Johnson 4 yard pass from Matthew Stafford (David Akers kick) | 1922 | 206 | 160 | 46 |
Q3 7:25 | 10 | 14 | Robbie Gould 25 yard field goal | 2255 | 244 | 237 | 7 |
Q4 9:17 | 13 | 14 | Robbie Gould 32 yard field goal | 3043 | 375 | 420 | -45 |
Q4 2:22 | 13 | 21 | Calvin Johnson 14 yard pass from Matthew Stafford (David Akers kick) | 3458 | 464 | 516 | -52 |
Q4 0:40 | 19 | 21 | Brandon Marshall 11 yard pass from Josh McCown (run failed) | 3560 | 486 | 551 | -65 |
Q4 0:00 | 19 | 21 | Game End | 3600 | 498 | 565 | -67 |
CHI vs DET Scoring Chart
Elapsed Time (seconds)
CHI vs DET PISS Chart
Elapsed Time (seconds)
CHI vs DET Choke Chart
Elapsed Time (seconds)