
Green Bay
Packers
20
27
Chicago
Bears

Scoring Event Table
GT | GB | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:24 | 3 | 0 | Mason Crosby 30 yard field goal | 156 | 0 | 0 | 0 |
Q1 9:48 | 3 | 7 | Brandon Marshall 23 yard pass from Josh McCown (Robbie Gould kick) | 312 | 7 | 0 | 7 |
Q1 3:38 | 10 | 7 | James Starks 32 yard rush (Mason Crosby kick) | 682 | 25 | 43 | -18 |
Q2 9:26 | 10 | 14 | Matt Forte 1 yard rush (Robbie Gould kick) | 1234 | 117 | 107 | 10 |
Q2 0:00 | 10 | 17 | Robbie Gould 24 yard field goal | 1800 | 211 | 239 | -28 |
Q3 13:04 | 17 | 17 | Eddie Lacy 1 yard rush (Mason Crosby kick) | 1916 | 230 | 271 | -41 |
Q3 8:45 | 20 | 17 | Mason Crosby 23 yard field goal | 2175 | 303 | 344 | -41 |
Q3 2:41 | 20 | 24 | Alshon Jeffery 6 yard pass from Josh McCown (Robbie Gould kick) | 2539 | 424 | 447 | -23 |
Q4 0:50 | 20 | 27 | Robbie Gould 27 yard field goal | 3550 | 761 | 851 | -90 |
Q4 0:00 | 20 | 27 | Game End | 3600 | 777 | 873 | -96 |
GB vs CHI Scoring Chart
Elapsed Time (seconds)
GB vs CHI PISS Chart
Elapsed Time (seconds)
GB vs CHI Choke Chart
Elapsed Time (seconds)