
Pittsburgh
Steelers
23
40
Chicago
Bears

Scoring Event Table
GT | PIT | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:02 | 0 | 3 | Robbie Gould 47 yard field goal | 418 | 0 | 0 | 0 |
Q1 5:05 | 0 | 10 | Matt Forte 5 yard rush (Robbie Gould kick) | 595 | 0 | 8 | -8 |
Q1 2:01 | 0 | 17 | Michael Bush 1 yard rush (Robbie Gould kick) | 779 | 0 | 38 | -38 |
Q2 13:36 | 3 | 17 | Shaun Suisham 27 yard field goal | 984 | 0 | 96 | -96 |
Q2 8:57 | 3 | 24 | Major Wright 38 yard interception return (Robbie Gould kick) | 1263 | 13 | 175 | -162 |
Q2 6:27 | 10 | 24 | Antonio Brown 33 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 1413 | 20 | 235 | -215 |
Q3 10:54 | 10 | 27 | Robbie Gould 32 yard field goal | 2046 | 125 | 488 | -363 |
Q3 5:38 | 13 | 27 | Shaun Suisham 36 yard field goal | 2362 | 177 | 630 | -453 |
Q3 1:50 | 20 | 27 | Antonio Brown 21 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2590 | 226 | 732 | -506 |
Q4 10:38 | 23 | 27 | Shaun Suisham 44 yard field goal | 2962 | 350 | 899 | -549 |
Q4 5:48 | 23 | 34 | Earl Bennett 17 yard pass from Jay Cutler (Robbie Gould kick) | 3252 | 461 | 1029 | -568 |
Q4 3:57 | 23 | 40 | Julius Peppers 42 yard defensive fumble return (Robbie Gould kick failed) | 3363 | 503 | 1091 | -588 |
Q4 0:00 | 23 | 40 | Game End | 3600 | 593 | 1249 | -656 |
PIT vs CHI Scoring Chart
Elapsed Time (seconds)
PIT vs CHI PISS Chart
Elapsed Time (seconds)
PIT vs CHI Choke Chart
Elapsed Time (seconds)