CHOKE
by Houston Texans

Houston
Texans
31
Choke Number
142
34
New England
Patriots

All-Time Choke Ranks
#669
All-Time Choke Rank
#669
All-Time NFL Choke Rank
#17
All-Time HOU Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#25
2013 NFL Season Choke Rank
#3
HOU Season Choke Rank
Scoring Event Table
GT | HOU | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:44 | 7 | 0 | Ben Tate 8 yard rush (Randy Bullock kick) | 376 | 0 | 0 | 0 |
Q1 4:10 | 10 | 0 | Randy Bullock 43 yard field goal | 650 | 31 | 0 | 31 |
Q1 1:25 | 10 | 7 | Rob Gronkowski 23 yard pass from Tom Brady (Stephen Gostkowski kick) | 815 | 58 | 0 | 58 |
Q2 1:47 | 17 | 7 | Ben Tate 20 yard rush (Randy Bullock kick) | 1693 | 204 | 102 | 102 |
Q3 12:41 | 17 | 14 | James Develin 1 yard rush (Stephen Gostkowski kick) | 1939 | 273 | 130 | 143 |
Q3 8:06 | 17 | 21 | Shane Vereen 9 yard pass from Tom Brady (Stephen Gostkowski kick) | 2214 | 350 | 194 | 156 |
Q3 2:11 | 24 | 21 | Case Keenum 5 yard rush (Randy Bullock kick) | 2569 | 450 | 318 | 132 |
Q4 13:09 | 24 | 28 | LeGarrette Blount 7 yard rush (Stephen Gostkowski kick) | 2811 | 546 | 402 | 144 |
Q4 11:35 | 31 | 28 | Ben Tate 10 yard rush (Randy Bullock kick) | 2905 | 583 | 445 | 138 |
Q4 7:16 | 31 | 31 | Stephen Gostkowski 53 yard field goal | 3164 | 716 | 565 | 151 |
Q4 3:12 | 31 | 34 | Stephen Gostkowski 53 yard field goal | 3408 | 842 | 691 | 151 |
Q4 0:00 | 31 | 34 | Game End | 3600 | 941 | 799 | 142 |
HOU vs NE Scoring Chart
Elapsed Time (seconds)
HOU vs NE PISS Chart
Elapsed Time (seconds)
HOU vs NE Choke Chart
Elapsed Time (seconds)