Home team logo

Houston

Texans

30

24

Tennessee

Titans

Away team logo

Scoring Event Table

GT HOU TEN Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 12:30 7 0 Garrett Graham 1 yard pass from Matt Schaub (Randy Bullock kick) 150 0 0 0
Q1 5:10 7 7 Kendall Wright 6 yard pass from Jake Locker (Rob Bironas kick) 590 51 0 51
Q2 0:00 7 10 Rob Bironas 47 yard field goal 1800 192 141 51
Q3 7:46 14 10 Owen Daniels 12 yard pass from Matt Schaub (Randy Bullock kick) 2234 242 213 29
Q4 13:26 16 10 Safety, Chris Johnson tackled in the end zone by Joe Mays for a Safety. 2794 372 306 66
Q4 6:37 16 17 Delanie Walker 10 yard pass from Jake Locker (Rob Bironas kick) 3203 481 374 107
Q4 4:59 16 24 Alterraun Verner 23 yard interception return (Rob Bironas kick) 3301 507 401 106
Q4 1:53 24 24 Arian Foster 1 yard rush (Arian Foster run) 3487 556 475 81
Q5 10:32 30 24 DeAndre Hopkins 3 yard pass from Matt Schaub 3868 708 627 81
Q5 10:32 30 24 Game End 3868 708 627 81

HOU vs TEN Scoring Chart

Elapsed Time (seconds)

HOU vs TEN PISS Chart

Elapsed Time (seconds)

HOU vs TEN Choke Chart

Elapsed Time (seconds)