
Green Bay
Packers
20
23
San Francisco
49ers

Scoring Event Table
GT | GB | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:00 | 0 | 3 | Phil Dawson 22 yard field goal | 360 | 0 | 0 | 0 |
Q1 2:17 | 0 | 6 | Phil Dawson 25 yard field goal | 763 | 0 | 20 | -20 |
Q2 5:50 | 7 | 6 | Jordy Nelson 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 1450 | 0 | 88 | -88 |
Q2 2:48 | 7 | 13 | Frank Gore 10 yard rush (Phil Dawson kick) | 1632 | 21 | 106 | -85 |
Q2 0:00 | 10 | 13 | Mason Crosby 34 yard field goal | 1800 | 40 | 142 | -102 |
Q4 12:06 | 17 | 13 | John Kuhn 1 yard rush (Mason Crosby kick) | 2874 | 219 | 374 | -155 |
Q4 10:31 | 17 | 20 | Vernon Davis 28 yard pass from Colin Kaepernick (Phil Dawson kick) | 2969 | 245 | 394 | -149 |
Q4 5:06 | 20 | 20 | Mason Crosby 24 yard field goal | 3294 | 337 | 502 | -165 |
Q4 0:00 | 20 | 23 | Phil Dawson 33 yard field goal | 3600 | 439 | 604 | -165 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 439 | 604 | -165 |
GB vs SF Scoring Chart
Elapsed Time (seconds)
GB vs SF PISS Chart
Elapsed Time (seconds)
GB vs SF Choke Chart
Elapsed Time (seconds)