
Green Bay
Packers
13
27
Philadelphia
Eagles

Scoring Event Table
GT | GB | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:57 | 0 | 7 | DeSean Jackson 55 yard pass from Nick Foles (Alex Henery kick) | 543 | 0 | 0 | 0 |
Q2 1:16 | 0 | 10 | Alex Henery 25 yard field goal | 1724 | 0 | 137 | -137 |
Q2 0:02 | 3 | 10 | Mason Crosby 26 yard field goal | 1798 | 0 | 149 | -149 |
Q3 11:21 | 3 | 17 | Riley Cooper 45 yard pass from Nick Foles (Alex Henery kick) | 2019 | 11 | 185 | -174 |
Q3 7:28 | 3 | 20 | Alex Henery 41 yard field goal | 2252 | 22 | 251 | -229 |
Q3 3:22 | 10 | 20 | Brandon Bostick 22 yard pass from Scott Tolzien (Mason Crosby kick) | 2498 | 34 | 333 | -299 |
Q3 0:10 | 10 | 27 | Riley Cooper 32 yard pass from Nick Foles (Alex Henery kick) | 2690 | 66 | 397 | -331 |
Q4 12:19 | 13 | 27 | Mason Crosby 35 yard field goal | 2861 | 94 | 473 | -379 |
Q4 0:00 | 13 | 27 | Game End | 3600 | 254 | 805 | -551 |
GB vs PHI Scoring Chart
Elapsed Time (seconds)
GB vs PHI PISS Chart
Elapsed Time (seconds)
GB vs PHI Choke Chart
Elapsed Time (seconds)