
Green Bay
Packers
31
13
Cleveland
Browns

Scoring Event Table
GT | GB | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:22 | 7 | 0 | Jermichael Finley 10 yard pass from Aaron Rodgers (Mason Crosby kick) | 158 | 0 | 0 | 0 |
Q1 3:44 | 14 | 0 | Eddie Lacy 1 yard rush (Mason Crosby kick) | 676 | 60 | 0 | 60 |
Q2 5:11 | 14 | 3 | Billy Cundiff 46 yard field goal | 1489 | 249 | 0 | 249 |
Q2 0:03 | 17 | 3 | Mason Crosby 26 yard field goal | 1797 | 320 | 15 | 305 |
Q3 5:03 | 17 | 6 | Billy Cundiff 44 yard field goal | 2397 | 490 | 45 | 445 |
Q4 8:30 | 24 | 6 | Jordy Nelson 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 3090 | 686 | 114 | 572 |
Q4 6:09 | 24 | 13 | Jordan Cameron 2 yard pass from Brandon Weeden (Billy Cundiff kick) | 3231 | 742 | 128 | 614 |
Q4 3:44 | 31 | 13 | Jarrett Boykin 20 yard pass from Aaron Rodgers (Mason Crosby kick) | 3376 | 800 | 159 | 641 |
Q4 0:00 | 31 | 13 | Game End | 3600 | 915 | 207 | 708 |
GB vs CLE Scoring Chart
Elapsed Time (seconds)
GB vs CLE PISS Chart
Elapsed Time (seconds)
GB vs CLE Choke Chart
Elapsed Time (seconds)