
San Francisco
49ers
34
28
Green Bay
Packers

Scoring Event Table
GT | SF | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:52 | 7 | 0 | Vernon Davis 20 yard pass from Colin Kaepernick (Phil Dawson kick) | 728 | 0 | 0 | 0 |
Q1 1:05 | 7 | 7 | Randall Cobb 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 835 | 12 | 0 | 12 |
Q2 8:57 | 14 | 7 | Anquan Boldin 10 yard pass from Colin Kaepernick (Phil Dawson kick) | 1263 | 61 | 49 | 12 |
Q2 0:16 | 14 | 14 | Jermichael Finley 12 yard pass from Aaron Rodgers (Mason Crosby kick) | 1784 | 182 | 109 | 73 |
Q3 9:46 | 21 | 14 | Vernon Davis 2 yard pass from Colin Kaepernick (Phil Dawson kick) | 2114 | 259 | 186 | 73 |
Q3 3:49 | 21 | 21 | Jordy Nelson 8 yard pass from Aaron Rodgers (Mason Crosby kick) | 2471 | 383 | 269 | 114 |
Q4 14:17 | 24 | 21 | Phil Dawson 27 yard field goal | 2743 | 478 | 364 | 114 |
Q4 8:26 | 24 | 28 | Eddie Lacy 2 yard rush (Mason Crosby kick) | 3094 | 618 | 486 | 132 |
Q4 5:47 | 31 | 28 | Frank Gore 1 yard rush (Phil Dawson kick) | 3253 | 681 | 560 | 121 |
Q4 0:26 | 34 | 28 | Phil Dawson 33 yard field goal | 3574 | 846 | 709 | 137 |
Q4 0:00 | 34 | 28 | Game End | 3600 | 860 | 721 | 139 |
SF vs GB Scoring Chart
Elapsed Time (seconds)
SF vs GB PISS Chart
Elapsed Time (seconds)
SF vs GB Choke Chart
Elapsed Time (seconds)