
Detroit
Lions
40
10
Green Bay
Packers

Scoring Event Table
GT | DET | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:51 | 3 | 0 | David Akers 27 yard field goal | 909 | 0 | 0 | 0 |
Q2 12:41 | 3 | 3 | Mason Crosby 54 yard field goal | 1039 | 6 | 0 | 6 |
Q2 12:33 | 3 | 10 | Morgan Burnett 1 yard defensive fumble return (Mason Crosby kick) | 1047 | 6 | 0 | 6 |
Q2 4:33 | 10 | 10 | Jeremy Ross 5 yard pass from Matthew Stafford (David Akers kick) | 1527 | 30 | 80 | -50 |
Q2 1:22 | 17 | 10 | Reggie Bush 1 yard rush (David Akers kick) | 1718 | 61 | 111 | -50 |
Q3 9:08 | 24 | 10 | Calvin Johnson 20 yard pass from Matthew Stafford (David Akers kick) | 2152 | 183 | 183 | 0 |
Q3 0:53 | 26 | 10 | Safety, Matt Flynn sacked in the end zone by Ndamukong Suh. | 2647 | 381 | 265 | 116 |
Q4 13:06 | 33 | 10 | Joique Bell 1 yard rush (David Akers kick) | 2814 | 453 | 292 | 161 |
Q4 4:17 | 40 | 10 | Kevin Ogletree 20 yard pass from Matthew Stafford (David Akers kick) | 3343 | 743 | 380 | 363 |
Q4 0:00 | 40 | 10 | Game End | 3600 | 914 | 422 | 492 |
DET vs GB Scoring Chart
Elapsed Time (seconds)
DET vs GB PISS Chart
Elapsed Time (seconds)
DET vs GB Choke Chart
Elapsed Time (seconds)