
Detroit
Lions
21
24
Tampa Bay
Buccaneers

Scoring Event Table
GT | DET | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:23 | 0 | 3 | Rian Lindell 38 yard field goal | 697 | 0 | 0 | 0 |
Q2 11:50 | 7 | 3 | Nate Burleson 5 yard pass from Matthew Stafford (David Akers kick) | 1090 | 0 | 19 | -19 |
Q2 8:42 | 7 | 10 | Tiquan Underwood 7 yard pass from Mike Glennon (Rian Lindell kick) | 1278 | 21 | 28 | -7 |
Q2 4:33 | 14 | 10 | Joseph Fauria 10 yard pass from Matthew Stafford (David Akers kick) | 1527 | 50 | 69 | -19 |
Q2 0:50 | 14 | 17 | Leonard Johnson 48 yard interception return (Rian Lindell kick) | 1750 | 102 | 106 | -4 |
Q3 9:36 | 21 | 17 | Brandon Pettigrew 18 yard pass from Matthew Stafford (David Akers kick) | 2124 | 189 | 211 | -22 |
Q4 14:05 | 21 | 24 | Tiquan Underwood 85 yard pass from Mike Glennon (Rian Lindell kick) | 2755 | 409 | 389 | 20 |
Q4 0:00 | 21 | 24 | Game End | 3600 | 704 | 727 | -23 |
DET vs TB Scoring Chart
Elapsed Time (seconds)
DET vs TB PISS Chart
Elapsed Time (seconds)
DET vs TB Choke Chart
Elapsed Time (seconds)