
Green Bay
Packers
22
9
Detroit
Lions

Scoring Event Table
GT | GB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:24 | 3 | 0 | Mason Crosby 26 yard field goal | 816 | 0 | 0 | 0 |
Q2 11:19 | 6 | 0 | Mason Crosby 52 yard field goal | 1121 | 15 | 0 | 15 |
Q2 0:15 | 6 | 3 | David Akers 53 yard field goal | 1785 | 81 | 0 | 81 |
Q3 5:04 | 9 | 3 | Mason Crosby 31 yard field goal | 2396 | 142 | 30 | 112 |
Q3 3:12 | 16 | 3 | James Jones 83 yard pass from Aaron Rodgers (Mason Crosby kick) | 2508 | 158 | 35 | 123 |
Q4 10:16 | 19 | 3 | Mason Crosby 42 yard field goal | 2984 | 284 | 58 | 226 |
Q4 3:50 | 22 | 3 | Mason Crosby 45 yard field goal | 3370 | 406 | 77 | 329 |
Q4 2:06 | 22 | 9 | Kris Durham 13 yard pass from Matthew Stafford (pass failed) | 3474 | 444 | 82 | 362 |
Q4 0:00 | 22 | 9 | Game End | 3600 | 490 | 100 | 390 |
GB vs DET Scoring Chart
Elapsed Time (seconds)
GB vs DET PISS Chart
Elapsed Time (seconds)
GB vs DET Choke Chart
Elapsed Time (seconds)