
Washington
Commanders
20
27
Detroit
Lions

Scoring Event Table
GT | WAS | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:23 | 7 | 0 | DeAngelo Hall 17 yard interception return (John Potter kick) | 337 | 0 | 0 | 0 |
Q1 5:14 | 7 | 7 | Joique Bell 12 yard rush (David Akers kick) | 586 | 29 | 0 | 29 |
Q2 14:47 | 7 | 14 | Joseph Fauria 5 yard pass from Matthew Stafford (David Akers kick) | 913 | 67 | 38 | 29 |
Q2 3:29 | 14 | 14 | Alfred Morris 30 yard rush (John Potter kick) | 1591 | 146 | 196 | -50 |
Q2 0:44 | 14 | 17 | David Akers 32 yard field goal | 1756 | 184 | 234 | -50 |
Q3 12:11 | 17 | 17 | John Potter 43 yard field goal | 1969 | 233 | 294 | -61 |
Q4 11:08 | 17 | 20 | David Akers 28 yard field goal | 2932 | 505 | 566 | -61 |
Q4 3:56 | 17 | 27 | Calvin Johnson 11 yard pass from Matthew Stafford (David Akers kick) | 3364 | 627 | 710 | -83 |
Q4 1:40 | 20 | 27 | John Potter 21 yard field goal | 3500 | 665 | 771 | -106 |
Q4 0:00 | 20 | 27 | Game End | 3600 | 698 | 816 | -118 |
WAS vs DET Scoring Chart
Elapsed Time (seconds)
WAS vs DET PISS Chart
Elapsed Time (seconds)
WAS vs DET Choke Chart
Elapsed Time (seconds)