CHOKE
by Detroit Lions

Arizona
Cardinals
25
Choke Number
83
21
Detroit
Lions

All-Time Choke Ranks
#924
All-Time Choke Rank
#924
All-Time NFL Choke Rank
#35
All-Time DET Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#34
2013 NFL Season Choke Rank
#2
DET Season Choke Rank
Scoring Event Table
GT | ARI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:44 | 3 | 0 | Jay Feely 47 yard field goal | 1096 | 0 | 0 | 0 |
Q2 10:20 | 3 | 7 | Calvin Johnson 72 yard pass from Matthew Stafford (David Akers kick) | 1180 | 4 | 0 | 4 |
Q2 7:32 | 10 | 7 | Andre Ellington 36 yard pass from Carson Palmer (Jay Feely kick) | 1348 | 12 | 19 | -7 |
Q2 1:55 | 10 | 14 | Calvin Johnson 3 yard pass from Matthew Stafford (David Akers kick) | 1685 | 68 | 58 | 10 |
Q3 10:32 | 13 | 14 | Jay Feely 23 yard field goal | 2068 | 131 | 147 | -16 |
Q3 7:04 | 13 | 21 | DeAndre Levy 66 yard interception return (David Akers kick) | 2276 | 176 | 195 | -19 |
Q3 4:13 | 16 | 21 | Jay Feely 43 yard field goal | 2447 | 213 | 254 | -41 |
Q4 14:17 | 19 | 21 | Jay Feely 33 yard field goal | 2743 | 291 | 357 | -66 |
Q4 1:59 | 25 | 21 | Rashard Mendenhall 1 yard rush (pass failed) | 3481 | 524 | 615 | -91 |
Q4 0:00 | 25 | 21 | Game End | 3600 | 573 | 656 | -83 |
ARI vs DET Scoring Chart
Elapsed Time (seconds)
ARI vs DET PISS Chart
Elapsed Time (seconds)
ARI vs DET Choke Chart
Elapsed Time (seconds)