
Baltimore
Ravens
29
26
Minnesota
Vikings

Scoring Event Table
GT | BAL | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:14 | 7 | 0 | Ed Dickson 1 yard pass from Joe Flacco (Justin Tucker kick) | 646 | 0 | 0 | 0 |
Q2 4:28 | 7 | 3 | Blair Walsh 39 yard field goal | 1532 | 103 | 0 | 103 |
Q3 12:02 | 7 | 6 | Blair Walsh 40 yard field goal | 1978 | 155 | 22 | 133 |
Q4 14:22 | 7 | 12 | Jerome Simpson 8 yard pass from Matt Cassel (pass failed) | 2738 | 243 | 98 | 145 |
Q4 2:05 | 15 | 12 | Dennis Pitta 1 yard pass from Joe Flacco (Torrey Smith pass from Joe Flacco) | 3475 | 328 | 245 | 83 |
Q4 1:27 | 15 | 19 | Toby Gerhart 41 yard rush (Blair Walsh kick) | 3513 | 337 | 252 | 85 |
Q4 1:16 | 22 | 19 | Jacoby Jones 77 yard kickoff return (Justin Tucker kick) | 3524 | 339 | 255 | 84 |
Q4 0:45 | 22 | 26 | Cordarrelle Patterson 79 yard pass from Matt Cassel (Blair Walsh kick) | 3555 | 350 | 264 | 86 |
Q4 0:04 | 29 | 26 | Marlon Brown 9 yard pass from Joe Flacco (Justin Tucker kick) | 3596 | 365 | 281 | 84 |
Q4 0:00 | 29 | 26 | Game End | 3600 | 366 | 282 | 84 |
BAL vs MIN Scoring Chart
Elapsed Time (seconds)
BAL vs MIN PISS Chart
Elapsed Time (seconds)
BAL vs MIN Choke Chart
Elapsed Time (seconds)