CHOKE
by Chicago Bears

Minnesota
Vikings
23
Choke Number
200
20
Chicago
Bears

All-Time Choke Ranks
#481
All-Time Choke Rank
#481
All-Time NFL Choke Rank
#15
All-Time CHI Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#18
2013 NFL Season Choke Rank
#1
CHI Season Choke Rank
Scoring Event Table
GT | MIN | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:06 | 0 | 3 | Robbie Gould 30 yard field goal | 834 | 0 | 0 | 0 |
Q2 7:27 | 7 | 3 | Cordarrelle Patterson 33 yard rush (Blair Walsh kick) | 1353 | 0 | 25 | -25 |
Q2 2:47 | 7 | 6 | Robbie Gould 40 yard field goal | 1633 | 32 | 39 | -7 |
Q3 14:08 | 7 | 13 | Alshon Jeffery 80 yard pass from Josh McCown (Robbie Gould kick) | 1852 | 57 | 60 | -3 |
Q3 7:08 | 10 | 13 | Blair Walsh 32 yard field goal | 2272 | 106 | 151 | -45 |
Q3 5:15 | 10 | 20 | Alshon Jeffery 46 yard pass from Josh McCown (Robbie Gould kick) | 2385 | 124 | 175 | -51 |
Q4 7:41 | 17 | 20 | Greg Jennings 8 yard pass from Matt Cassel (Blair Walsh kick) | 3139 | 249 | 426 | -177 |
Q4 0:20 | 20 | 20 | Blair Walsh 30 yard field goal | 3580 | 373 | 573 | -200 |
Q5 1:43 | 23 | 20 | Blair Walsh 34 yard field goal | 4397 | 645 | 845 | -200 |
Q5 1:43 | 23 | 20 | Game End | 4397 | 645 | 845 | -200 |
MIN vs CHI Scoring Chart
Elapsed Time (seconds)
MIN vs CHI PISS Chart
Elapsed Time (seconds)
MIN vs CHI Choke Chart
Elapsed Time (seconds)